Manitoba Average Monthly Hog Prices
100 Index - Dressed: $/ckg
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly
Average |
| 1983 | 175.35 | 183.29 | 165.79 | 150.73 | 152.16 | 146.98 | 142.46 | 149.47 | 150.60 | 135.78 | 126.04 | 137.50 | 151.35 |
| 1984 | 144.62 | 144.42 | 142.73 | 150.95 | 154.81 | 159.50 | 171.65 | 171.61 | 161.38 | 148.08 | 154.83 | 157.98 | 155.21 |
| 1985 | 153.86 | 157.94 | 149.76 | 130.73 | 133.40 | 143.23 | 150.88 | 139.18 | 141.73 | 149.93 | 147.44 | 154.34 | 146.04 |
| 1986 | 149.71 | 153.33 | 143.65 | 139.52 | 152.78 | 171.80 | 203.53 | 217.67 | 217.62 | 199.94 | 204.34 | 190.28 | 178.68 |
| 1987 | 167.97 | 170.91 | 157.67 | 160.48 | 184.54 | 199.70 | 203.31 | 200.24 | 184.96 | 166.38 | 139.63 | 140.89 | 173.06 |
| 1988 | 135.28 | 142.37 | 134.72 | 132.92 | 144.06 | 151.58 | 138.18 | 132.87 | 127.61 | 120.50 | 117.69 | 118.13 | 132.99 |
| 1989 | 120.07 | 121.68 | 114.23 | 111.04 | 121.09 | 135.02 | 140.58 | 143.94 | 134.13 | 139.78 | 136.90 | 135.01 | 129.46 |
| 1990 | 126.10 | 140.12 | 142.40 | 148.53 | 173.12 | 183.96 | 179.30 | 170.89 | 156.42 | 163.83 | 148.94 | 143.90 | 156.46 |
| 1991 | 141.28 | 150.79 | 145.79 | 145.20 | 155.23 | 157.36 | 148.76 | 146.96 | 128.77 | 125.49 | 109.71 | 108.20 | 138.63 |
| 1992 | 101.77 | 117.13 | 116.13 | 117.45 | 128.49 | 137.29 | 133.97 | 127.88 | 128.87 | 132.30 | 131.57 | 138.02 | 125.91 |
| 1993 | 132.83 | 136.71 | 143.68 | 146.74 | 153.38 | 160.13 | 153.08 | 163.91 | 167.69 | 159.99 | 143.43 | 136.75 | 149.86 |
| 1994 | 145.36 | 164.66 | 156.34 | 151.71 | 152.07 | 151.86 | 150.74 | 151.27 | 126.04 | 109.52 | 101.05 | 113.49 | 139.51 |
| 1995 | 135.17 | 142.01 | 135.19 | 124.69 | 126.07 | 148.57 | 165.60 | 170.10 | 168.39 | 156.66 | 132.79 | 147.11 | 146.03 |
| 1996 | 143.70 | 157.52 | 166.19 | 170.76 | 193.87 | 194.75 | 199.55 | 209.65 | 189.68 | 190.81 | 177.30 | 186.46 | 181.69 |
| 1997 | 180.29 | 179.30 | 168.33 | 184.92 | 200.36 | 198.62 | 205.57 | 195.67 | 177.25 | 164.16 | 159.76 | 148.42 | 180.22 |
| 1998 | 126.08 | 127.10 | 123.20 | 124.97 | 155.59 | 156.14 | 133.02 | 131.18 | 110.80 | 105.11 | 67.95 | 123.69 | |
| 5 Year Average |
146.12 | 154.12 | 149.85 | 151.41 | 165.59 | 169.99 | 170.90 | 171.57 | 154.43 | 145.25 | 127.77 | 146.45 | 154.44 |
| 10 Year Average | 135.27 | 143.70 | 141.15 | 142.60 | 155.93 | 162.37 | 161.02 | 161.15 | 148.80 | 144.77 | 130.94 | 137.55 | 147.10 |
| 15 Year Average | 140.27 | 147.07 | 142.67 | 142.71 | 155.26 | 163.30 | 165.18 | 164.87 | 157.41 | 148.83 | 138.22 | 143.77 | 150.57 |
Note: Beginning July 1996, prices are compiled by Manitoba Agriculture and converted to provide an equivilant 100 Index Price.
back to Market Watch Index